# 获取面试评价表列表

获取面试评价表信息列表，评价表信息包括题目描述、题目选项等。可用于面试评价表展示等场景。

## 注意事项
- 面试评价表通过版本进行变更管理，每次修改评价表都会更新版本，同时变更评价表ID、模块ID、模块维度ID、选项ID、能力项ID。
- 当使用分页方式获取数据时，仅能获取到最新版本的面试评价表，当指定面试评价表 ID 列表时，可以获取到历史版本面评评价表。

## 面试评价表产品示意图
![img_v3_02cu_dbef7451-9eaa-40f7-b0b4-9f2763f95d2g.jpg](//sf3-cn.feishucdn.com/obj/open-platform-opendoc/bd4b1897cc67b112c3d8f15893e701b7_d7TrcHP0B4.jpg)

## 请求

基本 | &nbsp;
---|---
HTTP URL | https://open.feishu.cn/open-apis/hire/v1/interview_feedback_forms
HTTP Method | GET
接口频率限制 | [10 次/秒](https://open.feishu.cn/document/ukTMukTMukTM/uUzN04SN3QjL1cDN)
支持的应用类型 | Custom App、Store App
权限要求<br>**调用该 API 所需的权限。开启其中任意一项权限即可调用**<br>开启任一权限即可 | 获取面试信息(hire:interview:readonly)<br>更新面试信息(hire:interview)

### 请求头

名称 | 类型 | 必填 | 描述
---|---|---|---
Authorization | string | 是 | `tenant_access_token`<br>**值格式**："Bearer `access_token`"<br>**示例值**："Bearer t-7f1bcd13fc57d46bac21793a18e560"<br>[了解更多：如何选择与获取 access token](https://open.feishu.cn/document/uAjLw4CM/ugTN1YjL4UTN24CO1UjN/trouble-shooting/how-to-choose-which-type-of-token-to-use)

### 查询参数

名称 | 类型 | 必填 | 描述
---|---|---|---
interview_feedback_form_ids | string\[\] | 否 | 面试评价表 ID 列表，使用此参数时不再分页<br>**示例值**：["6969137186734393644", "7339746163921534977"]<br>**数据校验规则**：<br>- 最大值：`100`
page_size | int | 否 | 分页大小。最大值为100，默认值为0<br>**示例值**：10
page_token | string | 否 | 分页标记，第一次请求不填，表示从头开始遍历；分页查询结果还有更多项时会同时返回新的 page_token，下次遍历可采用该 page_token 获取查询结果<br>**示例值**：eVQrYzJBNDNONlk4VFZBZVlSdzlKdFJ4bVVHVExENDNKVHoxaVdiVnViQT0=

## 响应

### 响应体

名称 | 类型 | 描述
---|---|---
code | int | 错误码，非 0 表示失败
msg | string | 错误描述
data | \- | \-
items | interview_feedback_form\[\] | 面试评价表信息
id | string | 面试评价表ID
version | int | 面试评价表版本号
name | i18n | 面试评价表名称
zh_cn | string | 面试评价表中文名称
en_us | string | 面试评价表英文名称
type | int | 面试评价表类型<br>**可选值有**：<br>- 1：普通评价表<br>- 2：打分评价表<br>- 3：权重评价表
score_calculation_config | score_calculation_config | 面试评价表打分计算配置，当评价表类型为打分评价表（type=2）时，该字段生效
enabled | boolean | 是否启用
calculation_mode | int | 计算类型<br>**可选值有**：<br>- 1：计算总分<br>- 2：计算平均分
modules | interview_feedback_form_module\[\] | 面试评价表模块列表
id | string | 面试评价表模块ID
name | i18n | 模块名称
zh_cn | string | 模块中文名称
en_us | string | 模块英文名称
description | i18n | 模块描述
zh_cn | string | 模块中文描述
en_us | string | 模块英文描述
type | int | 模块类型<br>**可选值有**：<br>- 1：系统预置「面试结论」模块<br>- 2：自定义模块
sequence | int | 模块顺序
weight | number(float) | 模块权重
dimensions | interview_feedback_form_dimension\[\] | 模块维度列表
id | string | 模块维度ID
name | i18n | 维度名称
zh_cn | string | 维度中文名称
en_us | string | 维度英文名称
description | i18n | 维度描述
zh_cn | string | 维度中文描述
en_us | string | 维度英文描述
type | int | 维度类型<br>**可选值有**：<br>- 1：单选题<br>- 2：多选题<br>- 3：描述题<br>- 5：职级建议<br>- 6：打分题(单选)<br>- 7：打分题(填空)<br>- 10：系统预置-结论<br>- 11：系统预置-得分<br>- 12：系统预置-记录
enabled | boolean | 是否启用
sequence | int | 维度顺序
is_required | boolean | 是否必选
weight | number(float) | 维度权重
score_dimension_config | score_dimension_config | 评价维度的分数配置，适用于打分题(type = 6 或者 type =7)
score_dimension_type | int | 分数维度类型，属于打分题的子维度类型，包括固定分值、自定义分值<br>**可选值有**：<br>- 1：固定分值打分题<br>- 2：自定义分值打分题
lower_limit_score | int | 分数下限
upper_limit_score | int | 分数上限
option_items | interview_dimension_option\[\] | 选项列表, 适用于单选题和多选题（单选题type=1，多选题type=2）
id | string | 选项ID
name | i18n | 选项名称
zh_cn | string | 选项中文名称
en_us | string | 选项英文名称
description | i18n | 选项描述
zh_cn | string | 选项中文描述
en_us | string | 选项英文描述
score_val | int | 选项分数值
display_not_evident | boolean | 是否展示「无法判断」选项，仅适用于「职级建议」的维度类型（type=5）
ability_list | dimension_ability\[\] | 能力项列表，全类型适用
id | string | 能力项ID
name | i18n | 能力项名称
zh_cn | string | 能力项中文名称
en_us | string | 能力项英文名称
description | i18n | 能力项描述
zh_cn | string | 能力项中文描述
en_us | string | 能力项英文描述
related_dimension_config | related_dimension_config | 维度间关联配置
type | int | 关联配置类型<br>**可选值有**：<br>- 1：全部条件<br>- 2：任意条件
related_dimension_settings | related_dimension_setting\[\] | 关联的维度设置列表
dimension_id | string | 关联维度ID
related_operator_type | int | 关联计算类型<br>**可选值有**：<br>- 1：等于<br>- 2：不等于<br>- 3：包含任一<br>- 4：不包含<br>- 5：为空<br>- 6：不为空
dimension_option_ids | string\[\] | 关联维度选项ID列表
page_token | string | 分页标记，当 has_more 为 true 时，会同时返回新的 page_token，否则不返回 page_token
has_more | boolean | 是否还有更多项

### 响应体示例
```json
{
    "code": 0,
    "msg": "success",
    "data": {
        "items": [
            {
                "id": "6969137186734393644",
                "version": 1,
                "name": {
                    "zh_cn": "默认面试评价表",
                    "en_us": "default interview assessment template"
                },
                "type": 1,
                "score_calculation_config": {
                    "enabled": true,
                    "calculation_mode": 1
                },
                "modules": [
                    {
                        "id": "6930815272790114324",
                        "name": {
                            "zh_cn": "默认面试评价表模块",
                            "en_us": "default interview assessment module"
                        },
                        "description": {
                            "zh_cn": "用于填写面试评价",
                            "en_us": "for completing interview evaluation"
                        },
                        "type": 1,
                        "sequence": 1,
                        "weight": 1,
                        "dimensions": [
                            {
                                "id": "6930815272790114324",
                                "name": {
                                    "zh_cn": "默认评价维度",
                                    "en_us": "default dimension"
                                },
                                "description": {
                                    "zh_cn": "可以用于完整评价的维度",
                                    "en_us": "dimensions that can be used for a complete evaluation"
                                },
                                "type": 1,
                                "enabled": true,
                                "sequence": 1,
                                "is_required": true,
                                "weight": 1,
                                "score_dimension_config": {
                                    "score_dimension_type": 1,
                                    "lower_limit_score": 1,
                                    "upper_limit_score": 100
                                },
                                "option_items": [
                                    {
                                        "id": "6930815272790114324",
                                        "name": {
                                            "zh_cn": "默认选项",
                                            "en_us": "default option"
                                        },
                                        "description": {
                                            "zh_cn": "以选择题的方式评价候选人",
                                            "en_us": "evaluation of candidates by multiple choice questions"
                                        },
                                        "score_val": 1
                                    }
                                ],
                                "display_not_evident": true,
                                "ability_list": [
                                    {
                                        "id": "6930815272790114324",
                                        "name": {
                                            "zh_cn": "默认能力项",
                                            "en_us": "default ability"
                                        },
                                        "description": {
                                            "zh_cn": "用于评价候选人专业能力",
                                            "en_us": "for evaluating the professional competence of candidates"
                                        }
                                    }
                                ],
                                "related_dimension_config": {
                                    "type": 1,
                                    "related_dimension_settings": [
                                        {
                                            "dimension_id": "6930815272790114324",
                                            "related_operator_type": 1,
                                            "dimension_option_ids": [
                                                "6930815272790114324"
                                            ]
                                        }
                                    ]
                                }
                            }
                        ]
                    }
                ]
            }
        ],
        "page_token": "eVQrYzJBNDNONlk4VFZBZVlSdzlKdFJ4bVVHVExENDNKVHoxaVdiVnViQT0=",
        "has_more": true
    }
}
```

### 错误码

HTTP状态码 | 错误码 | 描述 | 排查建议
---|---|---|---
500 | 1002001 | System error | 请根据实际报错信息定位或咨询[技术支持](https://applink.feishu.cn/TLJpeNdW)
400 | 1002002 | Parameter error | 检查参数是否正确，例如类型，大小

